Deposit Rates
NOW Account, Savings and Money Market Rates
Rates As Of: 07/08/2008
| Deposit Rates | ||||
| Account Type | From | To | Interest Rate | APY |
| Platinum Preferred Account | $0 | $9,999,999 | 0.15% | 0.15% |
| Riverside Account | $0 | $24,999 | 0.10% | 0.10% |
| $25,000+ | $9,999,999 | 0.15% | 0.15% | |
| Junior Savers Club | $0+ | $9,999,999 | 0.30% | 0.30% |
| Savings Account | $0+ | $9,999,999 | 0.20% | 0.20% |
| Heritage Money Market Account | $0 | $4,999 | 0.15% | 0.15% |
| $5,000 | $49,999 | 0.75% | 0.75% | |
| $50,000 | $99,999 | 1.00% | 1.00% | |
| $100,000 | $499,999 | 1.24% | 1.25% | |
| $500,000 | $999,999 | 1.49% | 1.50% | |
| $1,000,000 | $9,999,999 | 2.23% | 2.25% | |
Interest Rates and Annual Percentage Yields (A.P.Y.) on the aforementioned products are subject to change. Fees may reduce earnings. There is no minimum balance required to open a N.O.W., Savings or Money Market account.
Fixed Rate Category Certificates of Deposit
Rates As Of: 07/08/2008
| Regular Rate | ||||
| Term | Minimum Deposit | Interest Rate | APY | |
| 3 Months | $1,000 | 1.64% | 1.65% | |
| 4-6 Months | $1,000 | 2.72% | 2.75% | |
| 7-12 Months | $1,000 | 1.83% | 1.85% | |
| 13-18 Months | $1,000 | 1.83% | 1.85% | |
| 19-24 Months | $1,000 | 1.93% | 1.95% | |
| 25-30 Months | $1,000 | 2.03% | 2.05% | |
| 31-36 Months | $1,000 | 2.03% | 2.05% | |
| 37-48 Months | $1,000 | 2.12% | 2.14% | |
| 49-60 Months | $1,000 | 2.47% |
2.50% |
|
| Founder's | ||||
| Term | Minimum Deposit | Interest Rate | APY | |
| 3 Months | $1,000 | 1.89% | 1.91% | |
| 4-6 Months | $1,000 | 2.97% | 3.01% | |
| 7-12 Months | $1,000 | 2.08% | 2.10% | |
| 13-18 Months | $1,000 | 2.08% | 2.10% | |
| 19-24 Months | $1,000 | 2.18% | 2.20% | |
| 25-30 Months | $1,000 | 2.28% | 2.30% | |
| 31-36 Months | $1,000 | 2.28% | 2.30% | |
| 37-48 Months | $1,000 | 2.37% | 2.40% | |
| 49-60 Months | $1,000 | 2.72% | 2.75% | |
|
**BUMP UP CD SPECIAL: $5,000 MINIMUM DEPOSIT** |
**CD SPECIAL: $5,000 MINIMUM DEPOSIT** |
||||
|
CHOOSE YOUR TERM |
|||||
|
TERM |
RATE |
A.P.Y. |
TERM |
RATE |
A.P.Y. |
|
24-60 MONTHS |
3.69% |
3.75% |
12 MONTH |
3.45% |
3.50% |
|
**SEE A PERSONAL BANKER FOR SPECIAL DISCLOSURES** |
|||||
A penalty will be imposed if you withdraw any of the deposited funds before the maturity date of the Certificate of Deposit. The minimum balance required to open a fixed rate Certificate of Deposit is $1,000.00. Fees may reduce earnings. Please contact a personal banker for additional information.
For current rate information call (708) 447-3222.
Member FDIC
